Hand-held instrument for the determination of disinfectants, dissolved iron, dissolved aluminium and pH-value.
Scope of supply:
Photometer in carrying case (32x25x5 cm) with 2 glass cuvettes, 1 cuvette lid, 1 pipette, 1 syringe and 4 batteries.
Instrument:
|
Parameter |
Measuring range mg/l | |||
| low | medium | high | ||
| Chlorine | 0.00 | - 2.49 | - 4.9 | - 10 |
| Chlorine-dioxide | 0.00 | - 4.99 | - 9.9 | - 20 |
| Ozone | 0.000 | - 0.499 | - 0.99 | - 2.5 |
| Iodine | 0.00 | - 9.99 | - 19.9 | - 35 |
| Bromine | 0.00 | - 4.99 | - 9.9 | - 20 |
| Accuracy: | ± 1% | ± 2.5% | ± 5 % | |
| of measuring range | ||||
|
Parameter |
Measuring range |
Accuracy (of measuring range) |
|
| pH-value | 6.50 | - 8.00 pH | ± 0.1 pH |
| Cyanuric acid | 0 | - 100 mg/l | ± 10% |
| Iron | 0.00 | - 2.5 mg/l | ± 1% |
| Aluminium | 0 | - 0.8 mg/l | ± 5% |
Copyright © 2018-2019 swan-sh.com 瑞士swan水质分析仪 上海相泽机械 版权所有